Chandail à col bénitier
Guide des tailles
TOPS
POUCES
cm
XS | S | M | L | XL | XXL | |
Bust | 34 | 36 | 38 | 41 | 44.5 | 48 |
TAILLE | 28 | 30 | 32 | 35 | 38.5 | 42 |
HANCHES | 37 | 39 | 41 | 44 | 47.5 | 51 |
POUCES
cm
Tailles | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 34 | 35 | 36 | 37 | 38 | 40 | 42.5 | 44.5 | 46.75 | 49.5 |
TAILLE | 28 | 29 | 30 | 31 | 32 | 34 | 36.5 | 38.5 | 40.75 | 43.5 |
HANCHES | 37 | 38 | 39 | 40 | 41 | 43 | 45.5 | 47.5 | 49.75 | 52.5 |
All measurements are in inches. Jean measurements can vary depending on wash and fabric composition. Styles may vary.